Choose a year or quarter to check variations from that year or quarter.
Classification | 2022 Total | 2023 Total | Increase and decrease |
---|---|---|---|
Sales | 62278395 | 0 | -62278395 |
Cost of Sales | 56364928 | 0 | -56364928 |
Gross Profit (Loss) | 5913467 | 0 | -5913467 |
General Sales & Administrative Expenses |
3397376 | 0 | -3397376 |
Operating Profit (Loss) | 2516091 | 0 | -2516091 |
Non-Operating Income | -240046 | 0 | 240046 |
Income Before Income Taxes | 2276045 | 0 | -2276045 |
Income Taxes | 32708 | 0 | -32708 |
Net Income | 2243337 | 0 | -2243337 |
Classification | 2021 Second Quarter | 2022 Second Quarter | Increase and decrease | |
---|---|---|---|---|
Assets | Current Assets | 17448330 | 19953517 | 2505187 |
Non-Current Assets (Including assets for financial business) |
178728983 | 181493088 | 2764105 | |
Total Assets | 196177313 | 201446605 | 5269292 | |
Liabilities | Current Liabilities | 15159742 | 18126702 | 2966960 |
Non-Current Liabilities | 160593904 | 167413699 | 6819795 | |
Total Liabilities | 175753646 | 185540401 | 9786755 | |
Shareholders' Equity |
Capital Stock | 20423667 | 15906204 | 0 |
Capital Surplus | 548987 | 472889 | -76098 | |
Capital Adjustments | 10321 | 10371 | 50 | |
Retained Earnings (Deficit) | 4278870 | 5291751 | 1012881 | |
Accumulated Other Comprehensive Income |
-673090 | -3559758 | -2886668 | |
Total Capital (Including Non-Controlling Interest) |
20423667 | 15906204 | -4517463 | |
Total Liabilities and Equity | 196177313 | 201446605 | 5269292 |