IR Information

We provide accurate and timely financial information to help our investors make
informed decisions. Based on our long history of reliable and trustworthy business practices,
we will make the lives of our customers more affluent.

Condensed Consolidated
Financial Statements

Standalone Income Statement

(KRW, Millions)
Standalone Income Statement
2023 2024 2025
Sales 7,203,547 5,882,542 4,315,204
Operating profit 188,982 308,229 341,497
Net income 90,686 197,354 48,810

Standalone Balance Sheet

(KRW, Millions)
Standalone Income Statement
2023 2024 2025
Current assets 2,700,428 3,149,100 3,229,697
Non-current assets 7,806,113 6,892,969 7,971,413
Total assets 10,506,541 10,042,069 11,201,110
Current liabilities 3,625,270 3,695,141 4,451,747
Non-current liabilities 3,481,533 2,934,457 3,131,974
Total liabilities 7,106,803 6,629,598 7,583,721
Total equity 3,399,738 3,412,471 3,617,389
TOP