IR Information

We provide accurate and timely financial information to help our investors make
informed decisions. Based on our long history of reliable and trustworthy business practices,
we will make the lives of our customers more affluent.

Condensed Consolidated
Financial Statements

Standalone Income Statement

(KRW, Millions)
Standalone Income Statement
2019 2020 2021 2022 2023
Sales 50,412,399 50,926,451 52,836,069 62,278,395 7,186,351
Operating profit 103,388 1,549,002 2,927,888 2,516,091 171,786
Net income 707,536 1,520,917 2,282,069 2,243,337 90,686

Standalone Balance Sheet

(KRW, Millions)
Standalone Income Statement
2019 2020 2021 2022 2023
Current assets 2,190,051 1,630,128 1,898,427 3,451,939 2,700,428
Non-current assets 5,741,244 5,738,900 6,237,049 7,278,468 7,806,113
Total assets 7,931,295 7,369,028 8,135,476 10,730,407 10,506,541
Current liabilities 2,905,783 2,121,119 2,693,216 4,430,660 3,625,270
Non-current liabilities 1,601,563 1,749,212 1,848,512 2,955,637 3,481,533
Total liabilities 4,507,346 3,870,331 4,541,728 7,386,297 7,106,803
Total equity 3,423,949 3,498,697 3,593,748 3,344,110 3,399,738
TOP