IR Information

We provide accurate and timely financial information to help our investors make
informed decisions. Based on our long history of reliable and trustworthy business practices,
we will make the lives of our customers more affluent.

Condensed Consolidated
Financial Statements

Standalone Income Statement

(KRW, Millions)
Standalone Income Statement
2022 2023 2024
Sales 3,891,958 7,203,547 5,882,542
Operating profit 206,561 188,982 308,229
Net income 286,589 90,686 197,354

Standalone Balance Sheet

(KRW, Millions)
Standalone Income Statement
2022 2023 2024
Current assets 3,451,939 2,700,428 3,149,100
Non-current assets 7,278,468 7,806,113 6,892,969
Total assets 10,730,407 10,506,541 10,042,069
Current liabilities 4,430,660 3,625,270 3,695,141
Non-current liabilities 2,955,637 3,481,533 2,934,457
Total liabilities 7,386,297 7,106,803 6,629,598
Total equity 3,344,110 3,399,738 3,412,471
TOP