Choose a year or quarter to check variations from that year or quarter.
Classification | 2 Second Quarter | 1 Second Quarter | Increase and decrease |
---|---|---|---|
Sales | 15189801 | 0 | -15189801 |
Cost of Sales | 13436191 | 0 | -13436191 |
Gross Profit (Loss) | 1753610 | 0 | -1753610 |
General Sales & Administrative Expenses |
839018 | 0 | -839018 |
Operating Profit (Loss) | 914592 | 0 | -914592 |
Non-Operating Income | -16833 | 0 | 16833 |
Income Before Income Taxes | 897759 | 0 | -897759 |
Income Taxes | -18908 | 0 | 18908 |
Net Income | 916667 | 0 | -916667 |
Classification | 2 Second Quarter | 1 Second Quarter | Increase and decrease | |
---|---|---|---|---|
Assets | Current Assets | 19953517 | 0 | -19953517 |
Non-Current Assets (Including assets for financial business) |
181493088 | 0 | -181493088 | |
Total Assets | 201446605 | 0 | -201446605 | |
Liabilities | Current Liabilities | 18126702 | 0 | -18126702 |
Non-Current Liabilities | 167413699 | 0 | -167413699 | |
Total Liabilities | 185540401 | 0 | -185540401 | |
Shareholders' Equity |
Capital Stock | 15906204 | 0 | 0 |
Capital Surplus | 15189801 | 0 | -472889 | |
Capital Adjustments | 10371 | 0 | -10371 | |
Retained Earnings (Deficit) | 5291751 | 0 | -5291751 | |
Accumulated Other Comprehensive Income |
-3559758 | 0 | 3559758 | |
Total Capital (Including Non-Controlling Interest) |
15906204 | 0 | -15906204 | |
Total Liabilities and Equity | 201446605 | 0 | -201446605 |