IR Information

We provide accurate and timely financial information to help our investors make
informed decisions. Based on our long history of reliable and trustworthy business practices,
we will make the lives of our customers more affluent.

Condensed Consolidated
Financial Statements

Consolidated Income Statement

(KRW, Millions)
Consolidated Income Statement
2019 2020 2021 2022 2023
Sales 50,412,399 50,926,451 52,836,069 62,278,395 53,134,813
Operating profit 103,388 1,549,002 2,927,888 2,516,091 2,411,920
Net income 707,536 1,520,917 2,282,069 2,243,337 1,635,515

Consolidated Balance Sheet

(KRW, Millions)
Consolidated Balance Sheet
2019 2020 2021 2022 2023
Current assets 15,242,686 14,953,767 17,634,712 22,353,201 23,053,899
Non-current assets 18,698,208 19,404,378 22,554,488 29,535,220 36,591,190
Financial industry asset 148,345,284 157,771,733 163,274,499 159,286,903 150,093,060
Total assets 182,286,178 192,129,878 203,463,699 211,175,324 209,738,149
Current liabilities 16,002,711 15,652,116 16,468,961 21,094,631 26,074,591
Non-current liabilities 12,403,942 12,532,380 14,368,998 14,731,088 16,726,533
Financial industry liabilities 136,372,078 145,414,292 150,645,090 154,470,778 133,738,286
Total liabilities 164,778,731 173,598,788 181,483,049 190,296,497 176,539,410
Controlling interests 4,031,924 4,708,162 5,495,034 5,228,517 10,791,035
Non-controlling interests 13,475,523 13,822,928 16,485,616 15,650,310 22,407,704
Total equity 17,507,447 18,531,090 21,980,650 20,878,827 33,198,739
TOP