Choose a year or quarter to check variations from that year or quarter.
Classification | 2 Second Quarter | 1 Second Quarter | Increase and decrease |
---|---|---|---|
Sales | 799408 | 0 | -799408 |
Cost of Sales | 705768 | 0 | -705768 |
Gross Profit (Loss) | 93640 | 0 | -93640 |
General Sales & Administrative Expenses |
75705 | 0 | -75705 |
Operating Profit (Loss) | 17935 | 0 | -17935 |
Non-Operating Income | 9432 | 0 | -9432 |
Income Before Income Taxes | 27367 | 0 | -27367 |
Income Taxes | 292 | 0 | -292 |
Net Income | 27075 | 0 | -27075 |
Classification | 2 Second Quarter | 1 Second Quarter | Increase and decrease | |
---|---|---|---|---|
Assets | Current Assets | 2170700 | 0 | -2170700 |
Non-Current Assets (Including assets for financial business) |
6402092 | 0 | -6402092 | |
Total Assets | 8572792 | 0 | -8572792 | |
Liabilities | Current Liabilities | 2949311 | 0 | -2949311 |
Non-Current Liabilities | 2040571 | 0 | -2040571 | |
Total Liabilities | 4989882 | 0 | -4989882 | |
Shareholders' Equity |
Capital Stock | 3582910 | 0 | 0 |
Capital Surplus | 602475 | 0 | -602475 | |
Capital Adjustments | -39834 | 0 | 39834 | |
Retained Earnings (Deficit) | 2530719 | 0 | -2530719 | |
Accumulated Other Comprehensive Income |
0 | 0 | 0 | |
Total Capital (Including Non-Controlling Interest) |
3582910 | 0 | -3582910 | |
Total Liabilities and Equity | 8572792 | 0 | -8572792 |