Choose a year or quarter to check variations from that year or quarter.
Classification | 2017 Second Quarter | 2018 Second Quarter | Increase and decrease |
---|---|---|---|
Sales | 0 | 12622249 | -12622249 |
Cost of Sales | 0 | 11347518 | -11347518 |
Gross Profit (Loss) | 0 | 1274731 | -1274731 |
General Sales & Administrative Expenses |
0 | 568666 | -568666 |
Operating Profit (Loss) | 0 | 706065 | -706065 |
Non-Operating Income | 0 | -34434 | 34434 |
Income Before Income Taxes | 0 | 671631 | -671631 |
Income Taxes | 0 | 255489 | -255489 |
Net Income | 0 | 416142 | -416142 |
Classification | 2017 Second Quarter | 2018 Second Quarter | Increase and decrease | |
---|---|---|---|---|
Assets | Current Assets | 0 | 12785993 | -12785993 |
Non-Current Assets (Including assets for financial business) |
0 | 151620023 | -151620023 | |
Total Assets | 0 | 164406016 | -164406016 | |
Liabilities | Current Liabilities | 0 | 13837646 | -13837646 |
Non-Current Liabilities | 0 | 134006565 | -134006565 | |
Total Liabilities | 0 | 147844211 | -147844211 | |
Shareholders' Equity |
Capital Stock | 0 | 0 | 0 |
Capital Surplus | 0 | 530903 | -530903 | |
Capital Adjustments | 0 | 38172 | -38172 | |
Retained Earnings (Deficit) | 0 | 3567736 | -3567736 | |
Accumulated Other Comprehensive Income |
0 | -347866 | 347866 | |
Total Capital (Including Non-Controlling Interest) |
0 | 16561805 | -16561805 | |
Total Liabilities and Equity | 0 | 164406016 | -164406016 |