Choose a year or quarter to check variations from that year or quarter.
Classification | 2020 Total | 2021 Total | Increase and decrease |
---|---|---|---|
Sales | 4000775 | 0 | -4000775 |
Cost of Sales | 3510980 | 0 | -3510980 |
Gross Profit (Loss) | 489795 | 0 | -489795 |
General Sales & Administrative Expenses |
322835 | 0 | -322835 |
Operating Profit (Loss) | 166960 | 0 | -166960 |
Non-Operating Income | -7006 | 0 | 7006 |
Income Before Income Taxes | 159954 | 0 | -159954 |
Income Taxes | 31276 | 0 | -31276 |
Net Income | 128678 | 0 | -128678 |
Classification | 2020 Second Quarter | 2021 Second Quarter | Increase and decrease | |
---|---|---|---|---|
Assets | Current Assets | 2420173 | 0 | -2420173 |
Non-Current Assets (Including assets for financial business) |
5780138 | 0 | -5780138 | |
Total Assets | 8200311 | 0 | -8200311 | |
Liabilities | Current Liabilities | 2971190 | 0 | -2971190 |
Non-Current Liabilities | 1808271 | 0 | -1808271 | |
Total Liabilities | 4779461 | 0 | -4779461 | |
Shareholders' Equity |
Capital Stock | 0 | 0 | 0 |
Capital Surplus | 585701 | 0 | -585701 | |
Capital Adjustments | -24034 | 0 | 24034 | |
Retained Earnings (Deficit) | 2369536 | 0 | -2369536 | |
Accumulated Other Comprehensive Income |
97 | 0 | -97 | |
Total Capital (Including Non-Controlling Interest) |
3420850 | 0 | -3420850 | |
Total Liabilities and Equity | 8200311 | 0 | -8200311 |