Choose a year or quarter to check variations from that year or quarter.
Classification | 2017 Second Quarter | 2018 Second Quarter | Increase and decrease |
---|---|---|---|
Sales | 1124020 | 1139034 | -15014 |
Cost of Sales | 970962 | 977840 | -6878 |
Gross Profit (Loss) | 153058 | 161194 | -8136 |
General Sales & Administrative Expenses |
75460 | 67847 | 7613 |
Operating Profit (Loss) | 77598 | 93347 | -15749 |
Non-Operating Income | 25727 | -58129 | 83856 |
Income Before Income Taxes | 103325 | 35218 | 68107 |
Income Taxes | 29214 | 5976 | 23238 |
Net Income | 74111 | 29242 | 44869 |
Classification | 2017 Second Quarter | 2018 Second Quarter | Increase and decrease | |
---|---|---|---|---|
Assets | Current Assets | 1680548 | 2043878 | -363330 |
Non-Current Assets (Including assets for financial business) |
5762516 | 5763049 | -533 | |
Total Assets | 7443064 | 7806927 | -363863 | |
Liabilities | Current Liabilities | 2719239 | 2819938 | -100699 |
Non-Current Liabilities | 1512492 | 1731625 | -219133 | |
Total Liabilities | 4231731 | 4551563 | -319832 | |
Shareholders' Equity |
Capital Stock | 0 | 0 | 0 |
Capital Surplus | 600706 | 583643 | 17063 | |
Capital Adjustments | -20751 | -20751 | 0 | |
Retained Earnings (Deficit) | 2142411 | 2072437 | 69974 | |
Accumulated Other Comprehensive Income |
-583 | 2202922 | -2203505 | |
Total Capital (Including Non-Controlling Interest) |
3211333 | 3255364 | -44031 | |
Total Liabilities and Equity | 7443064 | 7806927 | -363863 |