Choose a year or quarter to check variations from that year or quarter.
Classification | 2024 Total | 2025 Total | Increase and decrease |
---|---|---|---|
Sales | 0 | 0 | 0 |
Cost of Sales | 0 | 0 | 0 |
Gross Profit (Loss) | 0 | 0 | 0 |
General Sales & Administrative Expenses |
0 | 0 | 0 |
Operating Profit (Loss) | 0 | 0 | 0 |
Non-Operating Income | 0 | 0 | 0 |
Income Before Income Taxes | 0 | 0 | 0 |
Income Taxes | 0 | 0 | 0 |
Net Income | 0 | 0 | 0 |
Classification | 2023 Second Quarter | 2024 Second Quarter | Increase and decrease | |
---|---|---|---|---|
Assets | Current Assets | 22946299 | 0 | -22946299 |
Non-Current Assets (Including assets for financial business) |
179169557 | 0 | -179169557 | |
Total Assets | 202115856 | 0 | -202115856 | |
Liabilities | Current Liabilities | 24184421 | 0 | -24184421 |
Non-Current Liabilities | 143482064 | 0 | -143482064 | |
Total Liabilities | 167666485 | 0 | -167666485 | |
Shareholders' Equity |
Capital Stock | 0 | 0 | 0 |
Capital Surplus | 565870 | 0 | -565870 | |
Capital Adjustments | 326250 | 0 | -326250 | |
Retained Earnings (Deficit) | 7533324 | 0 | -7533324 | |
Accumulated Other Comprehensive Income |
2217808 | 0 | -2217808 | |
Total Capital (Including Non-Controlling Interest) |
34449371 | 0 | -34449371 | |
Total Liabilities and Equity | 202115856 | 0 | -202115856 |